$235 Million Total Recovery | For passengers injured and deceased in the 2015 Amtrak derailment in the Port Richmond section of Philadelphia.
$120 Million Medical Malpractice Recovery | Plaintiffs injured as a result of spinal bone screws implanted into the spine.
$50 Million Verdict against 3M | Army Veteran loses hearing due to defective earplugs.
$35.5 Million Recovery | Death of two children caused by a fire stemming from a defective heating appliance and smoke detectors that failed to sound an alarm.
$35 Million Recovered for Tractor Trailer Incident | Plaintiff paralyzed when ejected from tractor trailor due to jackknife and brake failure.
$30.55 Million Settlement | In a dram shop case where two people died in a crash caused by a drunk driver.
$28.75 Verdict for a Motor Vehicle Accident | A child was rendered a paraplegic due to the accident.
$23 Million Recovery | In a birth injury case resulting in cerebral palsy.
$20 Million Product Liability Settlement | Client injured as a result of ingestion of the diet drug Fen-Phen.
$18.5 Million Medical Malpractice Settlement | Failure to diagnose and treat severe infection resuling in amputation.
$18 Million Recovery Trucking Accident | Trucker caused crash resulting in death of woman and infant.
$17 Million Medical Malpractice Recovery | Child left with a brain injury due to obsterical negligence.
$16.5 Million Medical Malpractice Jury Verdict | Failure to identify and treat a child's underlying heart condition.
$15.1 Million Medical Malpractice Recovery | Child left with a brain injury due to obstetrical negligence.
$15 Million Truck Crash Verdict | Verdict against multiple defendants when 4-year-old girl dies in crash.
$13.175 Million Award | Injuries to two iron workers due to an explosion from a defective compessor.
$12.9 Million Jury Verdict | Man struck by trade union vehicle. Highest motor vehicle verdict in Pennsylvania in 2019
$12.8 Million Medical Malpractice Recovery | Quadruplets injured at birth due to negligent prenatal medical care.
$12.26 Million Medical Malpractice Verdict | Patient disabled as a result of a severe infection following spine surgery.
$12 Million Fire Product Liability | Fire in a modular home resulting in death of a family.
$11.9 Million Medical Malpractice Settlement | Pediatrician fails to diagnose and treat child's virus resulting in brain damage.
$11.6 Million Medical Malpractice Recovery | Child left with a brain injury due to prenatal malpractice.
11.2 Million Fire Product Liability Case | Resulting in death of children due to defective smoke detectors.
$10 Million Medical Malpractice Recovery | Doctor performed unnecessary surgery and implanted unapproved medical device in a man's spine.
$9.75 Birth Injury Settlement | In the Philadelphia County Court of Common Pleas on behalf of a child who developed cerebral palsy due to a delay in delivery.
$9.15 Million Recovery | Fire caused by defective curling iron resulting in child's death.
$8.9 Million Medical Malpractice to Child Settlement | On behalf of a child whose physician failed to diagnose her proper abdominal condition resulting in a severe loss of bowel.
$8.8 Million Birth Injury Recovery | Child left with a brain injury due to obstetrical negligence.
$8.6 Million Medical Malpractice Verdict | Child suffered brain damage as a result of delay in delivery in the presence of evidence of distress.
$8.5 Million Medical Malpractice Recovery | Death of mother after infant delivery due to failture to treat post delivery bleed.
$8.265 Million Construction Site Accident Recovery | Father suffers permanent paralysis after falling from a two-story building.
$8 Million Products Liability | Child killed in a fire caused by a defective power strip.
$8 Million Worksite Injury Settlement | defective drywall stilts broke causing a severe knee injury rendering him unable to return to work.
$8 Million Medical Malpractice Verdict | Spine surgery resulting in neurological injury.
$6.9 Million Motor Cycle Crash Settlement | Motorcyclist permanently injured in collision.
$6.9 Million Recovery | Tow truck crash resulting in brain injury to a 70-year-old man.
$6.8 Million Birth Injury Settlement | A new Jersey birth injury case leading to cerebral palsy.
$6.4 Million Birth Injury Recovery | Child left with a brain injury due to ngeligent labor/delivery care.
$6.4 Million Trucking Accident Recovery | For the family of a man killed in a tractor-trailer wreck.
$6.4 Million Personal Injury Settlement | Parent and child injured in fire.
$6.4 Million Birth Injury Settlement | Child left with a brain injury due to negligent labor/delivery care.
$6.1 Million Premises Liability Settlement | 3 year old girl lost eye after being impaled by a gate latch at a daycare.
$5.8 Million Wrongful Death Jury Verdict | Death of a woman who developed uterine cancer after her physicians failed to perform a necessary hysterectomy.
$5.75 Million Wrongful Death Settlement | A two-year-old girl died at a Philadelphia daycare center.
$5.2 Million Motor Vehicle Accident Settlement | Pedestrian run down by a garbage truck.
$5 Million Medical Malpractice of Child | Child lost vision in one eye due to the failure to diagnose a corneal laceration.
$5 Million Medical Malpractice |Failure to timely diagnose and treat stroke-related symptoms in an elderly woman.
$5 Million Medical Malpractice | Man died of a cardiac arrest after physician failed to perform diagnostic work-up.
$5 Million Medical Malpractice Settlement | Failure to diagnose brain bleed in elderly man.
$4.8 Million Trucking Accident Settlement | For the family of a man killed in a tractor-trailer wreck.
$4.7 Medical Malpractice Settlement | Hospital neglected to diagnose cancer resulting in death of patient.
$4.1 Million Medical Malpractice Verdict | Child suffers diminished vision in one eye as a result of a botched eyelid surgery.
$4 Million Jury Verdict | Slip-and-fall incident resulting in severe ankle injury .
$4 Million Dram Shop Settlement | Restaurant continued serving a visibly intoxicated man leading to his death.
$3.5 Million Jury Verdict | Man tragically lost his wife while performing repairs under a truck.
$3.5 Million Award In Camden County | For a motor vehicle accident leaving a man with cervical spine injuries and herniations requiring back and neck surgery.

Settlements & Verdicts

Attorneys at Messa & Associates have secured substantial recoveries for hundreds of clients in multiple practice areas. We don't prepare cases to settle them; there are plenty of lawyers who do that. We prepare cases for trial. When we take a case, we want to know that we can win it at trial and we prepare that case for trial. We are prepared to try every case.

$235 Million

total recovery for passengers injured and deceased in the 2015 Amtrak derailment in the Port Richmond section of Philadelphia.

$120 Million

Total settlement for plaintiffs injured as a result of implantation of spinal bone screws into the spine during spinal fusion procedures.

$50 Million

Verdict to Army veteran and Special Forces Green Beret, against 3M for its defective Combat Arms earplugs.

$35.5 Million

Recovery after the death of two children caused by a fire stemming from a defective heating appliance and smoke detectors that failed to sound an alarm.

$35 Million

Recovery for a man paralyzed when he was partially ejected from the cab of the tractor trailer when the brakes and seatbelt failed.

$30.55 Million

Settlement in a dram shop case where two people died in a crash caused by a drunk driver.

$28.75 Million

Verdict for a child that was rendered a paraplegic in a motor vehicle accident.

$23 Million

Recovery in a birth injury case resulting in cerebral palsy. 

$20 Million

Total settlement for clients injured as a result of ingestion of the diet drug Fen-Phen.

Licensed in Pennsylvania, New Jersey, New York, Delaware, Virginia, Georgia and Florida.

Practice Areas

  • Medical Malpractice

  • Fires & Explosions

  • Injuries to Children

  • Construction & Work Injuries

  • Mass Tort

  • Cars/Bus/Vehicle Accidents

Our Philadelphia Medical Malpractice Attorneys Have Access to Financial & Expert Resources

Messa & Associates - Medical Malpractice

The Philadelphia medical malpractice lawyers of Messa & Associates litigate Pennsylvania and New Jersey medical malpractice cases for people of all ages including birth-related injuries such as cerebral palsy and shoulder dystocia, delayed diagnosis of cancer, spinal cord injuries, hospital-acquired infections, brain injury, stroke, and an array of other cases involving medical errors resulting in injury.

About Messa & Associates

Messa & Associates - We've Got Your Back

Messa & Associates, P.C. is a catastrophic injury law firm representing clients in Pennsylvania, New Jersey, New York, Delaware, and across the nation. Our driving purpose is to relieve the burden of injury in the lives of everyday people; to help families get back on their feet, regain stability, and find financial freedom in the face of a tragedy.

If you have been injured, contact Joseph Messa, Jr, a Philadelphia personal injury lawyer and a New Jersey personal injury lawyer, at his offices in Philadelphia, Pennsylvania and in New Jersey. We serve all communities throughout Philadelphia, Pennsylvania and New Jersey.

If you or a loved one has been the victim of a Birth Injury, Construction Accident Injury, Truck Accident Injury, or Airplane Injury, please complete a FREE consultation form or call us today.

Licensed in Pennsylvania, New Jersey, New York, Delaware, Virginia, Georgia and Florida.

Testimonials

Amazing and effective attorneys who helped me greatly. They get the job done. Highly recommend!

Matt Wilcox

Motor Vehicle Accident Client

Me hicieron ver que aún en mi condición de inmigrante tengo derechos y que hay personas en la comunidad dispuestas a ayudarme.

Francisca Munoz-Garcia

Personal Injury Client

Joe Messa is a tireless, tenacious, justice-driven attorney who empowers his team to work for their client as if s/he was family.

Michelle France

Medical Malpractice Client

Recent Posts

Page [tcb_pagination_current_page] of [tcb_pagination_total_pages]

As Seen On

Messa & Associates - As Seen On TV